Parking robots refer to automated guided vehicles equipped with navigation systems, capable of autonomously selecting optimal paths without fixed tracks.
Before 2020, parking robots gained significant attention as an innovative parking solution, with rising market demand attracting entrants ranging from mobile robotics firms to logistics integrators and component suppliers. It has proved that the bright future of parking robots.
Dual Dilemmas of Technology and Market
Over time, however, practical challenges emerged, stalling the sector’s momentum.
Technologically, despite leveraging cutting-edge systems, parking robots face hurdles. Sensors like LiDAR and cameras may falter in harsh weather (e.g., heavy rain, snow, or fog), leading to environmental perception errors and compromised precision. Older parking facilities with uneven or damaged floors further challenge navigation and positioning.
High R&D and production costs also hinder adoption. Advanced components and limited economies of scale keep prices elevated.
Regulatory gaps compound issues. Emerging technologies lack clear guidelines for vehicle handover, liability, and safety standards, creating ambiguity in accident resolution and undermining trust among operators and users.
User skepticism persists. Concerns over vehicle safety and unfamiliarity with robotic systems slow acceptance.
Project name | Project overview | Project status | Robot supplier |
Lianyungang International automobile green intelligent logistics center project | The project is the world’s largest AGV robot parking building, the garage covers an area of 14,000 square meters can meet the storage needs of 5,200 import and export vehicles, compared with the traditional three-dimensional garage storage capacity increased by 2.5 times, compared with the traditional port ground storage yard increased by 9 times, AGV robot 365 days 24 hours uninterrupted operation. It can turn over 180,000 cars a year. | In operation | CIMC Logistics |
Shandong University Qilu Hospital AGV robot parking project | The underground 2 and 3 floors of the emergency complex building of Shandong University Qilu Hospital have adopted the double-layer AGV parking robot system of CIMC Intelligent Parking. | In operation | CIMC Intelligent Technology CO.,LTD. |
Shenzhen Longhua intelligent parking garage | The double-layer AGV parking robot will become the highest AGV parking building in Shenzhen after pre-construction | In opreation | CIMC Logistics |
Nanjing Fuzimiao subway entrance Yifeng robot parking | The world’s first robotic commercial three-dimensional parking garage; Investment of nearly 10 million yuan; Using laser guidance + comb tooth exchange technology; Number of berths 57 | Shut down | Yeefung Robotics |
 globally | |||
Saint-exupery Airport, Lyon | Increase parking space utilization rate by 50%; Reduce passenger parking and pickup time; Supporting 24/7 operation, it initially serves 500 parking Spaces at the airport and is manned by four robots that can park and pick up 200 cars per day. | In operation | Stanley Robotics |
Dusseldorf Airport | Built in 2012 by Serva Transport Systems in partnership with Audi, and put into use in 2014 at Dusseldorf International Airport in Germany, passengers simply park their car in a designated area, Ra can automatically park the car, and can pick up the car on the return trip via an app. | In operation | Serva Transport Systems |
Projects in the UAE | A 765-space automatic garage was built at Ibn Battuta Gate in Dubai, United Arab Emirates, and a 1,191-space automatic garage was built at Emirates Financial Building in the United Arab Emirates | In operation | Parking Systems |
Parking projects in Hoboken, New Jersey and Pinellas Park, Florida, USA | In the United States, a 314-space parking project was built in Hoboken, New Jersey, and a 114-space parking project was built in Pinellas Park, Florida, promoting the application of parking robots in the United States | In operation | Parking Systems |
Industry downturns forced firms to pivot. China’s Songling Robotics paused operations in 2019, while Hikvision Robotics and Langyu Robotics shifted focus. Internationally, Serva Transport Systems (AGV supplier) was acquired by Porsche in 2020, and France’s Stanley Robotics (outdoor autonomous parking) was acquired by HL Robotics in September 2024.
Breaking Barriers: What Lies Ahead?
According to CMRA, in China, over 10 parking robot tenders and contracts worth over 86.12 million yuan have been disclosed in early 2025, with total project values exceeding 100 million yuan.
Time | Project | Bidder | Amount(ten thousand yuan) |
Feb. 2025 | Fengqi Automobile culture Square AGV parking project | Shenzhen Yifeng Automation Technology Co., Ltd. | 1636 |
Feb. 2025 | 2025 China Unicom Digital Science Internet of Things Division Yanfei Road berthing robot products centralized procurement procurement project (second) | Bidding |
/ |
Feb. 2025 | Hangzhou talent apartment east side of the underground parking intelligent three-dimensional garage equipment procurement project | Hangzhou Xizi Intelligent Co.,LTD. | / |
Feb. 2025 | Road parking robot products centralized procurement | Bidding | 4501.87 |
Jan. 2025 | Taizhou Huangyan District Huancheng East Road, Xianqian Street south parking lot construction project parking system equipment procurement project | Bidding | / |
Jan. 2025 | Supply and installation of smart garage equipment for C3, H Block P protected Area and B4 Comprehensive commercial financial Service Industry land Project (Block H) east of Dashilar Coal Street, Xicheng District, Beijing | Beijing Xizi Intelligent Parking Equipment Co., Ltd. | 1416.9 |
Jan. 2025 | Shanghai Shuguang Hospital University of Traditional Chinese Medicine West Hospital three-dimensional parking garage and ground parking equipment (including charging pile, gate) procurement project | Yeefung | 1057.3 |
Feb. 2025 | Fengyi Town, Dali City, Yunnan Smart parking partner, management operation service project (second) | Wisdomep | / |
Technological maturation is evident. Core components—navigation, drive, and control systems—have improved, boosting positioning accuracy, stability, and safety. AI and IoT integration now enable smart dispatching, obstacle avoidance, and remote monitoring.
Applications are expanding from commercial complexes and hospitals to residential areas, offices, and schools. As costs decline, adoption is expected to grow, offering efficient, secure parking solutions.
In conclusion, industry evolution is gradual. With supportive policies, advancing technology, and market demand, parking robots may yet drive transformative change.